**** Villa Annie Trbounje Drniš 8+4 Trbounje – Šibenik Croatia
Unit size :(115 m2) Four bedrooms. Teracce (200 m2) Heated Pool 8 x 3,5 m
luxury villa Annie with private pool . Featuring air-conditioned accommodations with a swimmingpool, Villa Annie, Luxury Pool Villas in Croatia Tribounje Šibenik . This self-catered villa has a private pool, a garden, grill facilities, free WiFi and free private parking.
The villa is fitted with 4 bedrooms, 1 bathroom, bed linen, towels, a flat-screen TV with cable channels, a dining area, a fully equipped kitchen, and a patio with pool views.
The villa has a sun terrace. An outdoor swimming pool is available on site and both hiking and cycling can be enjoyed within close proximity of Villa Annie.
Šibenik is 37 km from the accommodation, while Vodice is 46.7 km from the property. The nearest airport is Split Airport, 59.5 km from Villa Annie
Price List
EUR/Night | 01.06.-15.06. | 15.06.-01.07. | 01.07.-15.07. | 15.07.-21.08. | 21.08.-04.09. | 04.09.-18.09. | 18.09.-30.09. |
12 Persons | 269,- | 299,- | 339,- | 359,- | 339,- | 299,- | 269,- |
In the rental price is included.
Sojourn tax, Air Condition ,Wireless Internet, use of electricity, water, dishes, cutlery. Clean bedlinen and towels once a week, final cleaning. Enter exact number of adults persons and number of childrens. You cannot exceed the capacity of apartment. The facility owner is under no obligation to accept any unreported pets
Distances
Select the date of your stay on the calendar to calculate the price
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1180€ | ||||||
2180€ | 3180€ | 4180€ | 5180€ | 6180€ | 7180€ | 8180€ |
9180€ | 10180€ | 11180€ | 12180€ | 13180€ | 14180€ | 15180€ |
16180€ | 17180€ | 18180€ | 19180€ | 20180€ | 21180€ | 22180€ |
23180€ | 24180€ | 25180€ | 26180€ | 27180€ | 28180€ | 29180€ |
30180€ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1180€ | 2180€ | 3180€ | 4180€ | 5180€ | 6180€ | |
7180€ | 8180€ | 9180€ | 10180€ | 11180€ | 12180€ | 13180€ |
14180€ | 15180€ | 16180€ | 17180€ | 18180€ | 19180€ | 20180€ |
21180€ | 22180€ | 23180€ | 24180€ | 25180€ | 26180€ | 27180€ |
28180€ | 29180€ | 30180€ | 31180€ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1180€ | 2180€ | 3180€ | ||||
4180€ | 5180€ | 6180€ | 7180€ | 8180€ | 9180€ | 10180€ |
11180€ | 12180€ | 13180€ | 14180€ | 15180€ | 16180€ | 17180€ |
18180€ | 19180€ | 20180€ | 21180€ | 22180€ | 23180€ | 24180€ |
25180€ | 26180€ | 27180€ | 28180€ | 29180€ | 30180€ | 31180€ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1180€ | 2180€ | 3180€ | 4180€ | 5180€ | 6180€ | 7180€ |
8180€ | 9180€ | 10180€ | 11180€ | 12180€ | 13180€ | 14180€ |
15180€ | 16180€ | 17180€ | 18180€ | 19180€ | 20180€ | 21180€ |
22180€ | 23180€ | 24180€ | 25180€ | 26180€ | 27180€ | 28180€ |
29180€ | 30180€ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1180€ | 2180€ | 3180€ | 4180€ | 5180€ | ||
6180€ | 7180€ | 8180€ | 9180€ | 10180€ | 11180€ | 12180€ |
13180€ | 14180€ | 15180€ | 16180€ | 17180€ | 18180€ | 19180€ |
20180€ | 21180€ | 22180€ | 23180€ | 24180€ | 25180€ | 26180€ |
27180€ | 28180€ | 29180€ | 30180€ | 31180€ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1180€ | 2180€ | |||||
3180€ | 4180€ | 5180€ | 6180€ | 7180€ | 8180€ | 9180€ |
10180€ | 11180€ | 12180€ | 13180€ | 14180€ | 15180€ | 16180€ |
17180€ | 18180€ | 19180€ | 20180€ | 21180€ | 22180€ | 23180€ |
24180€ | 25180€ | 26180€ | 27180€ | 28180€ | 29180€ | 30180€ |
Available
Booked