***Apartment Kristi no.4 4+0 Okrug Donji – Croatia
Unit size :(32 m2) Two bedrooms. Terrace (15 m2)
Vacation apartments Kristi is situated on the island of Ciovo in Okrug Donji. Located just 7 km from the historical center of Trogir. The island of Ciovo is connected to the mainland by a bridge. Crossing the bridge is free. It is suitable for families, couples and groups of friends. The house can accommodate twenty adults persons and four children. Five apartments for rent. Each has Sea View. Air conditioning and wireless internet. Each apartment has one parking space for car in the garage. Positive reviews of our clients.
Details and accessories
Price List
EUR/Night | 01.01.-01.07. | 01.07.-13.07. | 13.07.-24.08. | 24.08.-01.09. | 01.09.-01.11. | |||
4 Persons | 55,- | 80,- | 90,- | 80,- | 55,- | |||
Dog | 5,- | 5,- | 5,- | 5,- | 5,- |
In the rental price is included.
Sojourn tax, Wireless Internet, use of electricity, air condition water, dishes, cutlery. Clean bedlinen and towels once a week, final cleaning. Enter exact number of adults persons and number of childrens. You cannot exceed the capacity of apartment. The facility owner is under no obligation to accept any unreported pets
Distances
Select the date of your stay on the calendar to calculate the price
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Available
Booked
Changeover 1
Changeover 2