***Apartment Happy no.1 4+1 Okrug Gornji – Beach
Unit size :(40 m2) Two bedrooms. Terrace (20 m2)
***Apartments Happy Holiday on the beach is situated on the island of Ciovo Okrug Gornji only 10 m from sandy beach Copacabana. Located just 3 km from the historical center of Trogir. The island of Ciovo is connected to the mainland by a bridge. Crossing the bridge is free. It is suitable for families, couples and groups of friends. The house can accommodate eight adults. Two apartments for rent.
Details and accessories
Price List
EUR/Night | 01.06.-01.07. | 01.07.-01.09. | 01.09.-01.10. | ||||
4 Persons | 114,- | 138,- | 114,- | ||||
Aditional Bed | 25,- | 25,- | 25,- |
In the rental price is included.
Sojourn tax, Wireless Internet, Air Condition, use of electricity, water, dishes, cutlery. Clean bedlinen and towels once a week, final cleaning. Enter exact number of adults persons and number of childrens. You cannot exceed the capacity of apartment. The facility owner is under no obligation to accept any unreported pets
Distances
Select the date of your stay on the calendar to calculate the price
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1114€ | ||||||
2114€ | 3114€ | 4114€ | 5114€ | 6114€ | 7114€ | 8114€ |
9114€ | 10114€ | 11114€ | 12114€ | 13114€ | 14114€ | 15114€ |
16114€ | 17114€ | 18114€ | 19114€ | 20114€ | 21114€ | 22114€ |
23114€ | 24114€ | 25114€ | 26114€ | 27114€ | 28114€ | 29114€ |
30114€ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1114€ | 2114€ | 3114€ | 4114€ | 5114€ | 6114€ | |
7114€ | 8114€ | 9114€ | 10114€ | 11114€ | 12114€ | 13114€ |
14114€ | 15114€ | 16114€ | 17114€ | 18114€ | 19114€ | 20114€ |
21114€ | 22114€ | 23114€ | 24114€ | 25114€ | 26114€ | 27114€ |
28114€ | 29114€ | 30114€ | 31114€ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1114€ | 2114€ | 3114€ | ||||
4114€ | 5114€ | 6114€ | 7114€ | 8114€ | 9114€ | 10114€ |
11114€ | 12114€ | 13114€ | 14114€ | 15114€ | 16114€ | 17114€ |
18114€ | 19114€ | 20114€ | 21114€ | 22114€ | 23114€ | 24114€ |
25114€ | 26114€ | 27114€ | 28114€ | 29114€ | 30114€ | 31114€ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1114€ | 2114€ | 3114€ | 4114€ | 5114€ | 6114€ | 7114€ |
8114€ | 9114€ | 10114€ | 11114€ | 12114€ | 13114€ | 14114€ |
15114€ | 16114€ | 17114€ | 18114€ | 19114€ | 20114€ | 21114€ |
22114€ | 23114€ | 24114€ | 25114€ | 26114€ | 27114€ | 28114€ |
29114€ | 30114€ |
Available
Booked
Changeover 1
Changeover 2