***Apartment Ojdana no.1 4+0 Mavarčica – Okrug Gornji
Unit size :(70 m2) Two bedrooms. Terrace (20 m2)
Villa Ojdana with a beautiful sea view. A new outdoor pool with no chlorine. The house has two apartments. Each has two bedrooms, a bathroom, a kitchen, air conditioning and wireless internet. Parking places in the shade. The house is in Trogir Okrug Gornji Mavarštica island Čiovo. Satisfied guests from all over the world.
Details and accessories
Price List
€/Night | 01.04.-01.06. | 01.06.-15.06. | 15.06.-01.07. | 01.07.-01.09. | 01.09.-15.09. | 15.09.-01.10. | 01.10.-31.10. | |
4 Persons | 115,- | 150,- | 210,- | 280,- | 210,- | 150,- | 115,- |
In the rental price is included.
Sojourn tax, Wireless Internet, use of electricity, water, dishes, cutlery. Clean bedlinen and towels once a week, final cleaning. Enter exact number of adults persons and number of childrens. You cannot exceed the capacity of apartment. The facility owner is under no obligation to accept any unreported pets
Distances
Select the date of your stay on the calendar to calculate the price
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Available
Booked
Changeover 1
Changeover 2