***Apartment Anna no.1 2+2 Copacabana – Okrug Gornji
Unit size :(30 m2) One bedroom. Terrace (7 m2)
Vacation apartments Anna is located on the island of Ciovo Copacabana Beach and is situated just1 km from the historical center of Trogir. The island of Ciovo is connected to the mainland by a bridge. Crossing the bridge is free. Four apartments for rent each has one bedrooms. Fully equipped kitchen and dining room. All apartments are equipped with satellite TV, Internet connection (WIFI), have a separate entrance and with balconies that offer a fantastic view of the sea. Villa best suits families or friends who are looking for a fun place. The house can accommodate ten adults and eight children.
Details and accessories
Price List
EUR/Night | 01.04.-01.07. | 01.07.-01.09. | 01.09.-01.11. | ||||
4 Persons | 84,- | 108,- | 84,- |
In the rental price is included.
Sojourn tax, Wireless Internet, use of electricity, water, dishes, cutlery. Clean bedlinen and towels once a week, final cleaning. Enter exact number of adults persons and number of childrens. You cannot exceed the capacity of apartment. The facility owner is under no obligation to accept any unreported pets
Distances
Select the date of your stay on the calendar to calculate the price
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Available
Booked
Changeover 1
Changeover 2