**Apartment Adriatic no.2 4+0 Okrug Gornji Copacabana – Croatia
Unit size :(29 m2) Two bedrooms. Terrace (10 m2)
Adriatic House in the town of Okrug Gornji, Čiovo – Dalmatia has accommodation units of type Apartment (4) and is 250 m away from the sea. The nearest beach to this accommodation is a pebble beach. As the house is divided into several accommodation units, other guests will most likely be present during your stay. The hosts will be in residence during your holiday.
Internet use is in this house included in the price. The yard area has a surface of 150 m2. You may use this house’s parking space. Within walking distance, the following can be found: Shop, Restaurant.
Details and accessories
Price List
EUR/Night | 01.05.-01.07. | 01.07.-01.09. | 01.09.-01.11. | |||||
4 Persons | 65,- | 90,- | 65,- |
In the rental price is included.
Sojourn tax, Air Condition ,Wireless Internet, use of electricity, water, dishes, cutlery. Clean bedlinen and towels once a week, final cleaning. Enter exact number of adults persons and number of childrens. You cannot exceed the capacity of apartment. The facility owner is under no obligation to accept any unreported pets
Distances
Select the date of your stay on the calendar to calculate the price
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Available
Booked
Changeover 1
Changeover 2