**Apartment Nino no.2 4+1 Okrug Gornji Mavarštica – Croatia
Unit size :(50 m2) Two bedrooms. Terrace (20 m2)
Holiday apartments is situated on the island of Ciovo Okrug Gornji Mavarštica. Located just 4 km from the historical center of Trogir. The island of Ciovo is connected to the mainland by a bridge. Crossing the bridge is free. It is suitable for families, couples and groups of friends. The house can accommodate four adults and one children. One apartment for rent. Each has Two bedrooms. Air conditioning and wireless internet , washing machine. Parking space is available. Fully equipped kitchen and dining room. Very positive reviews of our clients. The Owners, will be present during your stay in the house.
Details and accessories
Price List
EUR/Night | 01.05.-01.07. | 01.07.-01.09. | 01.09.-01.11. | ||
5 Persons | 50,- | 85,- | 50,- |
In the rental price is included.
Sojourn tax, Air Condition ,Wireless Internet, use of electricity, water, dishes, cutlery. Clean bedlinen and towels once a week, final cleaning. Enter exact number of adults persons and number of childrens. You cannot exceed the capacity of apartment. The facility owner is under no obligation to accept any unreported pets
Distances
Select the date of your stay on the calendar to calculate the price
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Available
Booked
Changeover 1
Changeover 2