
[gallery_bank type=”images” format=”thumbnail” title=”false” desc=”false” responsive=”true” special_effect=”none” animation_effect=”none” album_title=”false” album_id=”103″]
Vacation apartments Miroslav is located on the island of Ciovo Arbanija and is situated just 3 km from the historical center of Trogir. The island of Ciovo is connected to the mainland by a bridge. Crossing the bridge is free. Four apartments for rent each has two bedrooms. Fully equipped kitchen and dining room. Large terrace with sea view, parking on private property. Close proximity to the beaches and the sea. The house can accommodate sixteen adults and three children.
- Apartment A (4+1) no.1
- Apartment A (4+1) no.2
- Apartment A (4+1) no.3
- Apartment A (4+0) no.4
- Booking Form
***Apartment no.1 (50 m2) with two bedrooms. Terrace (10 m2)
[gallery_bank type=”images” format=”thumbnail” title=”false” desc=”false” responsive=”true” special_effect=”none” animation_effect=”none” album_title=”false” album_id=”106″]
Price list
EUR/Night | 01.04.-01.07. | 01.07.-01.09. | 01.09.-01.11. |
5 Persons | 60,- | 85,- | 60,- |
In the rental price is included.
Not included: sojourn tax (>18) (1.10€, per person, per day, payed at arrival), sojourn tax (12-17) (0.55€, per person, per day, payed at arrival)
Is included:Wireless Internet, Air Condition use of electricity, water, dishes, cutlery. Clean bedlinen and towels once a week, final cleaning. Enter exact number of adults persons and number of childrens. You cannot exceed the capacity of apartment. The facility owner is under no obligation to accept any unreported pets
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
***Apartment no.2 (50 m2) with two bedrooms. Terrace (10 m2)
[gallery_bank type=”images” format=”thumbnail” title=”false” desc=”false” responsive=”true” special_effect=”none” animation_effect=”none” album_title=”false” album_id=”107″]
Price list
EUR/Night | 01.04.-01.07. | 01.07.-01.09. | 01.09.-01.11. |
5 Persons | 60,- | 85,- | 60,- |
In the rental price is included.
Not included: sojourn tax (>18) (1.10€, per person, per day, payed at arrival), sojourn tax (12-17) (0.55€, per person, per day, payed at arrival)
Is included:Wireless Internet, Air Condition use of electricity, water, dishes, cutlery. Clean bedlinen and towels once a week, final cleaning. Enter exact number of adults persons and number of childrens. You cannot exceed the capacity of apartment. The facility owner is under no obligation to accept any unreported pets
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
***Apartment no.3 (50 m2) with two bedrooms. Terrace (10 m2)
[gallery_bank type=”images” format=”thumbnail” title=”false” desc=”false” responsive=”true” special_effect=”none” animation_effect=”none” album_title=”false” album_id=”108″]
Price list
EUR/Night | 01.04.-01.07. | 01.07.-01.09. | 01.09.-01.11. | ||
5 Persons | 60,- | 85,- | 60,- |
In the rental price is included.
Not included: sojourn tax (>18) (1.10€, per person, per day, payed at arrival), sojourn tax (12-17) (0.55€, per person, per day, payed at arrival)
Is included:Wireless Internet, Air Condition use of electricity, water, dishes, cutlery. Clean bedlinen and towels once a week, final cleaning. Enter exact number of adults persons and number of childrens. You cannot exceed the capacity of apartment. The facility owner is under no obligation to accept any unreported pets
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
***Apartment no.4 (50 m2) with two bedrooms. Terrace (15 m2)
[gallery_bank type=”images” format=”thumbnail” title=”false” desc=”false” responsive=”true” special_effect=”none” animation_effect=”none” album_title=”false” album_id=”109″]
Price list
EUR/Night | 01.04.-01.07. | 01.07.-01.09. | 01.09.-01.11. | ||
4 Persons | 55,- | 80,- | 55,- |
In the rental price is included.
Not included: sojourn tax (>18) (1.10€, per person, per day, payed at arrival), sojourn tax (12-17) (0.55€, per person, per day, payed at arrival)
Is included:Wireless Internet, Air Condition use of electricity, water, dishes, cutlery. Clean bedlinen and towels once a week, final cleaning. Enter exact number of adults persons and number of childrens. You cannot exceed the capacity of apartment. The facility owner is under no obligation to accept any unreported pets
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |