
[gallery_bank type=”images” format=”thumbnail” title=”false” desc=”false” responsive=”true” special_effect=”none” animation_effect=”none” album_title=”false” album_id=”33″]
Newly built house Lucas with three modern apartments for rent in Okrug Gornji on the island of Ciovo. Located just 3 km from the historical center of Trogir. The island of Ciovo is connected to the mainland by a bridge. Crossing the bridge is free. It is suitable for families, couples and groups of friends. The house can accommodate ten adults and four children. Air conditioning and wireless internet ,washing machine. Parking space is available. On the property is a large garden with olive trees. Very positive reviews of our clients.
***Apartment no.1 (60 m2) with two bedrooms. Terrace (20 m2)
[gallery_bank type=”images” format=”thumbnail” title=”false” desc=”false” responsive=”true” special_effect=”none” animation_effect=”none” album_title=”false” album_id=”34″]
Price list
EUR/Night | 01.05.-01.07. | 01.05.-01.07. | 01.07.-15.07. | 15.07.-01.09. | 01.09.-01.10. | 01.09.-01.10. |
5 Persons | 42,- | 54,- | 72,- | 88,- | 54,- | 42,- |
Dog | 5,- | 5,- | 5,- | 5,- | 5,- | 5,- |
In the rental price is included.
Sojourn tax, Air Conditioning, Wireless Internet, use of electricity, water, dishes, cutlery. Clean bedlinen and towels once a week, final cleaning. Enter exact number of adults persons and number of childrens. You cannot exceed the capacity of apartment. The facility owner is under no obligation to accept any unreported pets
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Available
Booked
Changeover 1
Changeover 2
***Apartment no.2 (60 m2) with two bedrooms. Terrace (20 m2)
[gallery_bank type=”images” format=”thumbnail” title=”false” desc=”false” responsive=”true” special_effect=”none” animation_effect=”none” album_title=”false” album_id=”26″]
Price list
EUR/Night | 01.05.-01.06. | 01.06.-01.07. | 01.07.-15.07. | 15.07.-01.09. | 01.09.-01.10. | 01.09.-01.10. |
5 Persons | 42,- | 54,- | 72,- | 88,- | 54,- | 42,- |
Dog | 5,- | 5,- | 5,- | 5,- | 5,- | 5,- |
In the rental price is included.
Sojourn tax, Air Conditioning, Wireless Internet, use of electricity, water, dishes, cutlery. Clean bedlinen and towels once a week, final cleaning. Enter exact number of adults persons and number of childrens. You cannot exceed the capacity of apartment. The facility owner is under no obligation to accept any unreported pets
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Available
Booked
***Bungalow no.3 (30 m2) with one bedroom. Terrace (30 m2)
[gallery_bank type=”images” format=”thumbnail” title=”false” desc=”false” responsive=”true” special_effect=”none” animation_effect=”none” album_title=”false” album_id=”36″]
Price list
EUR/Night | 01.05.-01.06. | 01.06.-01.07. | 01.07.-15.07. | 15.07.-01.09. | 01.09.-01.10. | 01.09.-01.10. |
4 Persons | 36,- | 36,- | 49,- | 59,- | 36,- | 36,- |
Dog | 5,- | 5,- | 5,- | 5,- | 5,- | 5,- |
In the rental price is included.
Sojourn tax, Air Conditioning, Wireless Internet, use of electricity, water, dishes, cutlery. Clean bedlinen and towels once a week, final cleaning. Enter exact number of adults persons and number of childrens. You cannot exceed the capacity of apartment. The facility owner is under no obligation to accept any unreported pets
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Available
Booked
Changeover 1
Changeover 2